<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Science in Action: Omega-3 (measurement improvement)</title>
	<link>http://www.blog.sethroberts.net/2007/03/15/science-in-action-omega-3-measurement-improvement/</link>
	<description>Self-Experimentation, Scientific Method, the Shangri-La Diet, etc.</description>
	<pubDate>Wed, 07 Jan 2009 14:39:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2007/03/15/science-in-action-omega-3-measurement-improvement/#comment-2969</link>
		<pubDate>Thu, 15 Mar 2007 21:29:18 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/03/15/science-in-action-omega-3-measurement-improvement/#comment-2969</guid>
					<description>Thanks, Tim. It was your arithmetic results that led me to the standard error reduction. Your arithmetic results led me to do a very similar task, as you know.  I didn't want to place constraints on the 100 simple arithmetic problems I did each session (it was just too complicated -- too many things that might be important) so instead I did my best to equate different days by modelling -- by estimating and removing the effects of this and that. That gave me the idea of doing it here, too.</description>
		<content:encoded><![CDATA[<p>Thanks, Tim. It was your arithmetic results that led me to the standard error reduction. Your arithmetic results led me to do a very similar task, as you know.  I didn&#8217;t want to place constraints on the 100 simple arithmetic problems I did each session (it was just too complicated &#8212; too many things that might be important) so instead I did my best to equate different days by modelling &#8212; by estimating and removing the effects of this and that. That gave me the idea of doing it here, too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim Lundeen</title>
		<link>http://www.blog.sethroberts.net/2007/03/15/science-in-action-omega-3-measurement-improvement/#comment-2967</link>
		<pubDate>Thu, 15 Mar 2007 20:42:08 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/03/15/science-in-action-omega-3-measurement-improvement/#comment-2967</guid>
					<description>Fascinating, both the consistency of the results with/without slippage, and the standard error reduction.</description>
		<content:encoded><![CDATA[<p>Fascinating, both the consistency of the results with/without slippage, and the standard error reduction.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
