<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Is Intelligence? by James Flynn</title>
	<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/</link>
	<description>Self-Experimentation, Scientific Method, the Shangri-La Diet, etc.</description>
	<pubDate>Thu, 18 Mar 2010 21:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: NE1</title>
		<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-59084</link>
		<pubDate>Fri, 02 Nov 2007 16:44:55 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-59084</guid>
					<description>What is Science Fiction?  You have a point.  What is Intelligence? from the point of view with which you write about the book is more of a "What contributes to Intelligence, and what influences it?"  I would be surprised if you found this uninteresting.  That "lack of lead in paint" is intelligence seems very important, to me.</description>
		<content:encoded><![CDATA[<p>What is Science Fiction?  You have a point.  What is Intelligence? from the point of view with which you write about the book is more of a &#8220;What contributes to Intelligence, and what influences it?&#8221;  I would be surprised if you found this uninteresting.  That &#8220;lack of lead in paint&#8221; is intelligence seems very important, to me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sigh</title>
		<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-57987</link>
		<pubDate>Mon, 29 Oct 2007 19:44:42 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-57987</guid>
					<description>I am always amazed that "intelligent" people believe that human intelligence can be measured.   It's like saying the queen bee is smarter than a worker.  They do completely different things. You have to look at whole system to get a picture of intelligence.</description>
		<content:encoded><![CDATA[<p>I am always amazed that &#8220;intelligent&#8221; people believe that human intelligence can be measured.   It&#8217;s like saying the queen bee is smarter than a worker.  They do completely different things. You have to look at whole system to get a picture of intelligence.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Seth&#8217;s blog &#187; Blog Archive &#187; How Things Begin: The Flynn Effect</title>
		<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-57679</link>
		<pubDate>Sun, 28 Oct 2007 23:44:15 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-57679</guid>
					<description>[...] Flynn said that only now (in his new book What is Intelligence?) can he give a coherent explanation of the gains. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Flynn said that only now (in his new book What is Intelligence?) can he give a coherent explanation of the gains. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-45877</link>
		<pubDate>Sun, 23 Sep 2007 18:24:18 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-45877</guid>
					<description>Flynn favored Explanation 1, but it wasn't clear to me what data supported this.</description>
		<content:encoded><![CDATA[<p>Flynn favored Explanation 1, but it wasn&#8217;t clear to me what data supported this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: michael vassar</title>
		<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-45841</link>
		<pubDate>Sun, 23 Sep 2007 15:23:38 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-45841</guid>
					<description>3 seems to be correct.  I have seen other and more thorough research to this effect, but here are the links I can find with a few minutes of googling

http://en.wikipedia.org/wiki/Flynn_effect#_note-Colom2005            http://www.gifteddevelopment.com/Whats_New/flynn.htm</description>
		<content:encoded><![CDATA[<p>3 seems to be correct.  I have seen other and more thorough research to this effect, but here are the links I can find with a few minutes of googling</p>
<p><a href="http://en.wikipedia.org/wiki/Flynn_effect#_note-Colom2005" rel="nofollow">http://en.wikipedia.org/wiki/Flynn_effect#_note-Colom2005</a>            <a href="http://www.gifteddevelopment.com/Whats_New/flynn.htm" rel="nofollow">http://www.gifteddevelopment.com/Whats_New/flynn.htm</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: p-ter</title>
		<link>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-45834</link>
		<pubDate>Sun, 23 Sep 2007 15:03:55 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2007/09/23/what-is-intelligence-by-james-flynn/#comment-45834</guid>
					<description>partially genetic explanations would also probably shift the low end more than the high
http://www.gnxp.com/blog/2007/09/heterosis-and-flynn-effect.php</description>
		<content:encoded><![CDATA[<p>partially genetic explanations would also probably shift the low end more than the high<br />
<a href="http://www.gnxp.com/blog/2007/09/heterosis-and-flynn-effect.php" rel="nofollow">http://www.gnxp.com/blog/2007/09/heterosis-and-flynn-effect.php</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
