<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Scientific Method, Half-Finished but Wholly-Accepted</title>
	<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/</link>
	<description>Self-Experimentation, Scientific Method, the Shangri-La Diet, etc.</description>
	<pubDate>Thu, 04 Dec 2008 07:39:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: John Hunter</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-174279</link>
		<pubDate>Sat, 31 May 2008 20:35:09 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-174279</guid>
					<description>One of the other authors of &lt;a href="http://statisticsforexperimenters.net/" rel="nofollow"&gt;Statistics for Experimenters&lt;/a&gt; was my father :-) &lt;a href="http://williamghunter.net/" rel="nofollow"&gt;William Hunter&lt;/a&gt;.  It is great to keep hearing from people that like the book.</description>
		<content:encoded><![CDATA[<p>One of the other authors of <a href="http://statisticsforexperimenters.net/" rel="nofollow">Statistics for Experimenters</a> was my father <img src='http://www.blog.sethroberts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://williamghunter.net/" rel="nofollow">William Hunter</a>.  It is great to keep hearing from people that like the book.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nathan Myers</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-161753</link>
		<pubDate>Mon, 05 May 2008 15:28:11 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-161753</guid>
					<description>I'm not an experimental psychologist.  Doesn't it take a long time to test a hypothesis thoroughly?  Aren't there many, many phenomena still lacking definitive explanation?  

For many years the only plausible hypotheses were behaviorist.  Inventing plausible behaviorist hypotheses is really hard.  More generally, the hardest part about inventing hypotheses is to stop pretending to know what you don't really.  Limiting yourself to what grant committee members and journal referees would welcome makes hypothesizing artificially difficult.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an experimental psychologist.  Doesn&#8217;t it take a long time to test a hypothesis thoroughly?  Aren&#8217;t there many, many phenomena still lacking definitive explanation?  </p>
<p>For many years the only plausible hypotheses were behaviorist.  Inventing plausible behaviorist hypotheses is really hard.  More generally, the hardest part about inventing hypotheses is to stop pretending to know what you don&#8217;t really.  Limiting yourself to what grant committee members and journal referees would welcome makes hypothesizing artificially difficult.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160613</link>
		<pubDate>Sun, 04 May 2008 02:24:13 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160613</guid>
					<description>"Any competent scientist can come up with more hypotheses that he can afford to test carefully." More &lt;i&gt;plausible&lt;/i&gt; hypotheses? That is the opposite of my experience. In my field, experimental psychology, it is extraordinarily hard to come up with new treatments that will plausibly have a big effect on the main things we study. What are you basing this statement on?</description>
		<content:encoded><![CDATA[<p>&#8220;Any competent scientist can come up with more hypotheses that he can afford to test carefully.&#8221; More <i>plausible</i> hypotheses? That is the opposite of my experience. In my field, experimental psychology, it is extraordinarily hard to come up with new treatments that will plausibly have a big effect on the main things we study. What are you basing this statement on?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nathan Myers</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160381</link>
		<pubDate>Sat, 03 May 2008 18:01:33 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160381</guid>
					<description>My point was that any competent scientist can come up with more hypotheses than he can afford to test carefully, and way more than his or her colleagues can afford to pay attention to, in aggregate.  With science, we can offer reasons why somebody else should pay attention to our ravings.  This was the problem that al-Haytham first addressed.  Ravings were perhaps more prevalent then.</description>
		<content:encoded><![CDATA[<p>My point was that any competent scientist can come up with more hypotheses than he can afford to test carefully, and way more than his or her colleagues can afford to pay attention to, in aggregate.  With science, we can offer reasons why somebody else should pay attention to our ravings.  This was the problem that al-Haytham first addressed.  Ravings were perhaps more prevalent then.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160158</link>
		<pubDate>Sat, 03 May 2008 09:50:54 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160158</guid>
					<description>thanks for the explanation, LemmusLemmus. I think self-experimentation isn't a basic principle of science, it just is one way to follow a basic principle, which I would state as: "to find new ideas worth testing, gather data quickly and cheaply."

Nathan, what does "hypotheses fall from the sky like rain" mean? It sounds too passive. It is hard to increase the rate of rainfall; it is much easier, I'm sure, for a scientist to increase the rate at which they generate new ideas worth testing.</description>
		<content:encoded><![CDATA[<p>thanks for the explanation, LemmusLemmus. I think self-experimentation isn&#8217;t a basic principle of science, it just is one way to follow a basic principle, which I would state as: &#8220;to find new ideas worth testing, gather data quickly and cheaply.&#8221;</p>
<p>Nathan, what does &#8220;hypotheses fall from the sky like rain&#8221; mean? It sounds too passive. It is hard to increase the rate of rainfall; it is much easier, I&#8217;m sure, for a scientist to increase the rate at which they generate new ideas worth testing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nathan Myers</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160033</link>
		<pubDate>Sat, 03 May 2008 05:37:37 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-160033</guid>
					<description>Astrophysicists have much bigger problems these days than not being able to apply self-experimentation.  Most of what they theorize about (black holes, neutron stars, dark matter, dark energy) very likely doesn't exist at all.  Everything they see (planets excepted) and everything in between is made out of stuff whose behavior is governed by completely intractable mathematics they prefer not to think about at all.  

The scientific method was invented in its entirety by one ibn al-Haytham, a bit more than a thousand years ago.  (He is known in mathematics as Alhazen and Alhacen, in different contexts.) He was under house arrest in Egypt, and spent his time in confinement founding the study of optics.  He invented science in order to obviate the need to appeal to authority.  His book on optics was the standard reference for centuries after, and well known to Francis Bacon.

Hypotheses fall from the sky like rain.  Science provides a way to cull the wrong ones.  It fails completely if you don't want to cull the wrong ones.</description>
		<content:encoded><![CDATA[<p>Astrophysicists have much bigger problems these days than not being able to apply self-experimentation.  Most of what they theorize about (black holes, neutron stars, dark matter, dark energy) very likely doesn&#8217;t exist at all.  Everything they see (planets excepted) and everything in between is made out of stuff whose behavior is governed by completely intractable mathematics they prefer not to think about at all.  </p>
<p>The scientific method was invented in its entirety by one ibn al-Haytham, a bit more than a thousand years ago.  (He is known in mathematics as Alhazen and Alhacen, in different contexts.) He was under house arrest in Egypt, and spent his time in confinement founding the study of optics.  He invented science in order to obviate the need to appeal to authority.  His book on optics was the standard reference for centuries after, and well known to Francis Bacon.</p>
<p>Hypotheses fall from the sky like rain.  Science provides a way to cull the wrong ones.  It fails completely if you don&#8217;t want to cull the wrong ones.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LemmusLemmus</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158905</link>
		<pubDate>Wed, 30 Apr 2008 22:35:07 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158905</guid>
					<description>Seth,

for example, if you're an astrophysicist, self-experimentation will not help much.</description>
		<content:encoded><![CDATA[<p>Seth,</p>
<p>for example, if you&#8217;re an astrophysicist, self-experimentation will not help much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158857</link>
		<pubDate>Wed, 30 Apr 2008 20:43:23 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158857</guid>
					<description>"The list is going to vary depending on the subject." Interesting idea -- why do you think this?</description>
		<content:encoded><![CDATA[<p>&#8220;The list is going to vary depending on the subject.&#8221; Interesting idea &#8212; why do you think this?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LemmusLemmus</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158770</link>
		<pubDate>Wed, 30 Apr 2008 16:35:40 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158770</guid>
					<description>Seth,

the "you can't teach..." wording was much too strong, even wrong. It would be more accurate to say that it is harder: My main point was that there is a fairly standardized method to test ideas - formulate the hypothesis, collect data, etc. - and there is no such standardized method for coming up with ideas. I'm definitely not against telling students to come up with ideas by looking closely at the data, introspection, self-experimentation, and so forth. In fact, it would be useful to have an as-exhaustive-as-possible-list in a textbook. The list is going to vary depending on the subject.

(It's been a long time since I read that book; that was not a verbatim quote.)

As an aside, I once read an article in a German sociology journal that included a long and winding paragraph in which the authors justified not deriving their hypothesis from the previous literature, but simply from everyday observations. I have a funny feeling that one was included in response to a reviewer's comment.</description>
		<content:encoded><![CDATA[<p>Seth,</p>
<p>the &#8220;you can&#8217;t teach&#8230;&#8221; wording was much too strong, even wrong. It would be more accurate to say that it is harder: My main point was that there is a fairly standardized method to test ideas - formulate the hypothesis, collect data, etc. - and there is no such standardized method for coming up with ideas. I&#8217;m definitely not against telling students to come up with ideas by looking closely at the data, introspection, self-experimentation, and so forth. In fact, it would be useful to have an as-exhaustive-as-possible-list in a textbook. The list is going to vary depending on the subject.</p>
<p>(It&#8217;s been a long time since I read that book; that was not a verbatim quote.)</p>
<p>As an aside, I once read an article in a German sociology journal that included a long and winding paragraph in which the authors justified not deriving their hypothesis from the previous literature, but simply from everyday observations. I have a funny feeling that one was included in response to a reviewer&#8217;s comment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158762</link>
		<pubDate>Wed, 30 Apr 2008 16:11:34 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/04/29/the-scientific-method-half-finished-but-wholly-accepted/#comment-158762</guid>
					<description>"You can't teach how to come up with new ideas." I think you can. One way to come up with new ideas -- that is, increase the chances of this happening -- is to do a better job of analyzing your data. To examine it more thoroughly. This will sometimes reveal hard-to-explain anomalies. These anomalies will often inspire new ideas. Note that this particular method was not one of the ones listed in that methodological book LemmusLemmus read.</description>
		<content:encoded><![CDATA[<p>&#8220;You can&#8217;t teach how to come up with new ideas.&#8221; I think you can. One way to come up with new ideas &#8212; that is, increase the chances of this happening &#8212; is to do a better job of analyzing your data. To examine it more thoroughly. This will sometimes reveal hard-to-explain anomalies. These anomalies will often inspire new ideas. Note that this particular method was not one of the ones listed in that methodological book LemmusLemmus read.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
