<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Benfotiamine and Self-Experimentation: Surprising Results</title>
	<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/</link>
	<description>Self-Experimentation, Scientific Method, the Shangri-La Diet, etc.</description>
	<pubDate>Fri, 19 Mar 2010 11:40:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Seth&#8217;s blog &#187; Blog Archive &#187; Unreported Side Effects of Powerful Drugs (part 3)</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-204311</link>
		<pubDate>Fri, 08 Aug 2008 04:58:09 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-204311</guid>
					<description>[...] Benfotiamine and Self-Experimentation: Surprising Results [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Benfotiamine and Self-Experimentation: Surprising Results [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Seth&#8217;s blog &#187; Blog Archive &#187; More about Unreported Side Effects of Powerful Drugs</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-199174</link>
		<pubDate>Wed, 30 Jul 2008 05:57:42 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-199174</guid>
					<description>[...] Benfotiamine and Self-Experimentation: Surprising Results [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Benfotiamine and Self-Experimentation: Surprising Results [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen M (Ethesis)</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-199110</link>
		<pubDate>Wed, 30 Jul 2008 01:59:20 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-199110</guid>
					<description>That was very interesting.  I had no idea they were manipulating data like that.

How did  his weight go when he went off the drug?  What about the dead spots?</description>
		<content:encoded><![CDATA[<p>That was very interesting.  I had no idea they were manipulating data like that.</p>
<p>How did  his weight go when he went off the drug?  What about the dead spots?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: elsa961</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-198333</link>
		<pubDate>Mon, 28 Jul 2008 16:14:33 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-198333</guid>
					<description>don't use drugs only natural prodicts and food!</description>
		<content:encoded><![CDATA[<p>don&#8217;t use drugs only natural prodicts and food!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-198244</link>
		<pubDate>Mon, 28 Jul 2008 11:37:48 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-198244</guid>
					<description>I'd guess that if you looked at Tim's weight at 10-week intervals you'd see it vary by a pound or so on average and that a 10 pound change would be very rare.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess that if you looked at Tim&#8217;s weight at 10-week intervals you&#8217;d see it vary by a pound or so on average and that a 10 pound change would be very rare.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MT</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-198199</link>
		<pubDate>Mon, 28 Jul 2008 09:58:12 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-198199</guid>
					<description>What is the normal variance in his weight?  Would it be worth another trial to see if the weight gain was related to another variable changing?  Would the weight go away after a month off, and return after a month back on?</description>
		<content:encoded><![CDATA[<p>What is the normal variance in his weight?  Would it be worth another trial to see if the weight gain was related to another variable changing?  Would the weight go away after a month off, and return after a month back on?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197990</link>
		<pubDate>Mon, 28 Jul 2008 02:28:05 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197990</guid>
					<description>Thanks for explaining that. My flaxseed oil results, and Tim's, have a very simple explanation: We don't eat nearly enough omega-3. There's no reason to think diabetics need less omega-3 than non-diabetics.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining that. My flaxseed oil results, and Tim&#8217;s, have a very simple explanation: We don&#8217;t eat nearly enough omega-3. There&#8217;s no reason to think diabetics need less omega-3 than non-diabetics.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: peter</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197780</link>
		<pubDate>Sun, 27 Jul 2008 18:38:46 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197780</guid>
					<description>i don't know how a diabetic metabolizes DHA, but i know that it's a serious condition that could skew the results.  my sense is that this feature of a study would be criticized by reviewers.   (altho i recognize that your experience tends to be consistent with his).</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know how a diabetic metabolizes DHA, but i know that it&#8217;s a serious condition that could skew the results.  my sense is that this feature of a study would be criticized by reviewers.   (altho i recognize that your experience tends to be consistent with his).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197748</link>
		<pubDate>Sun, 27 Jul 2008 17:45:54 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197748</guid>
					<description>Peter, I don't follow your reasoning here. "What would work in a diabetic might not work or work as well in an individual w/o that condition." Why do you think diabetics might metabolize DHA in the brain differently than non-diabetics? DHA plays a large structural role in the brain, glucose does not.</description>
		<content:encoded><![CDATA[<p>Peter, I don&#8217;t follow your reasoning here. &#8220;What would work in a diabetic might not work or work as well in an individual w/o that condition.&#8221; Why do you think diabetics might metabolize DHA in the brain differently than non-diabetics? DHA plays a large structural role in the brain, glucose does not.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: peter</title>
		<link>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197735</link>
		<pubDate>Sun, 27 Jul 2008 17:04:14 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/07/26/benfotiamine-and-self-experimentation-surprising-results/#comment-197735</guid>
					<description>Mr. Lundeen appears to have a mild case of diabetic neuropathy.  This would seem to call into question the validity of his prior findings relative to consuming DHA. (What would work in  a diabetic might not work or work as well in an individual w/o that condition).  He also might consider checking out Sangamo BioSciences, Inc.  treatment for this condition, currently in phase II; perhaps he could enroll in the phase III, which is scheduled to commence next year (although his condition may not be severe enough).</description>
		<content:encoded><![CDATA[<p>Mr. Lundeen appears to have a mild case of diabetic neuropathy.  This would seem to call into question the validity of his prior findings relative to consuming DHA. (What would work in  a diabetic might not work or work as well in an individual w/o that condition).  He also might consider checking out Sangamo BioSciences, Inc.  treatment for this condition, currently in phase II; perhaps he could enroll in the phase III, which is scheduled to commence next year (although his condition may not be severe enough).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
