<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Science in Action: Why Did I Sleep So Well? (part 14)</title>
	<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/</link>
	<description>Self-Experimentation, Scientific Method, the Shangri-La Diet, etc.</description>
	<pubDate>Thu, 08 Jan 2009 16:24:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Seth&#8217;s blog &#187; Blog Archive &#187; Why Did I Sleep So Well? directory</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-222237</link>
		<pubDate>Thu, 25 Sep 2008 13:21:13 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-222237</guid>
					<description>[...] Science in Action: Why Did I Sleep So Well? (part 14) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Science in Action: Why Did I Sleep So Well? (part 14) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221738</link>
		<pubDate>Mon, 22 Sep 2008 05:30:54 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221738</guid>
					<description>Darkhorse, you're welcome. Thanks for reporting your experience. Yeah, the surprise here is how little it takes to make a big difference.</description>
		<content:encoded><![CDATA[<p>Darkhorse, you&#8217;re welcome. Thanks for reporting your experience. Yeah, the surprise here is how little it takes to make a big difference.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221712</link>
		<pubDate>Mon, 22 Sep 2008 01:58:19 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221712</guid>
					<description>Adam, I don't bother to balance. I hold on to something. I believe what matters is stressing muscles so much that they send out a growth signal. This has little to do with balance, which mostly exercises the brain. While standing on one leg, to get tired more quickly , you might try keeping your standing leg bent all the time.</description>
		<content:encoded><![CDATA[<p>Adam, I don&#8217;t bother to balance. I hold on to something. I believe what matters is stressing muscles so much that they send out a growth signal. This has little to do with balance, which mostly exercises the brain. While standing on one leg, to get tired more quickly , you might try keeping your standing leg bent all the time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221647</link>
		<pubDate>Sun, 21 Sep 2008 17:13:49 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221647</guid>
					<description>Seth (and others), I'm wondering if you have tried closing your eyes while standing. Eyesight is important for balance, so in theory this would make it harder to balance, causing more rapid fatigue, and thus create an exercise more easily fit into hectic schedules. 1-3 minutes instead of 5-15 minutes.

I had posted before about having trouble getting fatigued after even 20 minutes. I tried your advice, Seth, and made sure my other foot was positioned far enough up on my leg. This did make a significant difference, simply by shifting the center of gravity and making it harder to balance. But, it still can take upwards of 10-20 minutes to feel any kind of fatigue, and I just haven't had enough time to get any kind of consistent data.

Balancing with the eyes closed increases the challenge, but I wonder if the effect remains undiminished.</description>
		<content:encoded><![CDATA[<p>Seth (and others), I&#8217;m wondering if you have tried closing your eyes while standing. Eyesight is important for balance, so in theory this would make it harder to balance, causing more rapid fatigue, and thus create an exercise more easily fit into hectic schedules. 1-3 minutes instead of 5-15 minutes.</p>
<p>I had posted before about having trouble getting fatigued after even 20 minutes. I tried your advice, Seth, and made sure my other foot was positioned far enough up on my leg. This did make a significant difference, simply by shifting the center of gravity and making it harder to balance. But, it still can take upwards of 10-20 minutes to feel any kind of fatigue, and I just haven&#8217;t had enough time to get any kind of consistent data.</p>
<p>Balancing with the eyes closed increases the challenge, but I wonder if the effect remains undiminished.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MT</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221646</link>
		<pubDate>Sun, 21 Sep 2008 16:50:28 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221646</guid>
					<description>course of days journeys (total about 30 minutes). Will try variations and report back.</description>
		<content:encoded><![CDATA[<p>course of days journeys (total about 30 minutes). Will try variations and report back.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MT</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221641</link>
		<pubDate>Sun, 21 Sep 2008 16:26:07 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221641</guid>
					<description>Very interested in this -- tried it one day on my subway ride, but didn't really get tired over</description>
		<content:encoded><![CDATA[<p>Very interested in this &#8212; tried it one day on my subway ride, but didn&#8217;t really get tired over
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darkhorse</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221638</link>
		<pubDate>Sun, 21 Sep 2008 16:13:41 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221638</guid>
					<description>I was finding it impossible to do this correctly during the day due to the often frantic nature of my work.  I did manage it watching the early morning news and again in the evening.  Time to fatigue has increased considerably from less than 1 minute to about 8 minutes, with the effort to actually balance requiring more effort and causing earlier collapse.  I worried that just these two instances would not be effective.  Then, I gradually realized that the Zopiclone tablet I would reluctantly leave on the table in case I woke again after two hours sleep, and stay awake as I frequently do, was still there after 6 hours.  I haven't had 6 hours straight sleep for as long as I can remember. Thank you for this and for all that you have done.</description>
		<content:encoded><![CDATA[<p>I was finding it impossible to do this correctly during the day due to the often frantic nature of my work.  I did manage it watching the early morning news and again in the evening.  Time to fatigue has increased considerably from less than 1 minute to about 8 minutes, with the effort to actually balance requiring more effort and causing earlier collapse.  I worried that just these two instances would not be effective.  Then, I gradually realized that the Zopiclone tablet I would reluctantly leave on the table in case I woke again after two hours sleep, and stay awake as I frequently do, was still there after 6 hours.  I haven&#8217;t had 6 hours straight sleep for as long as I can remember. Thank you for this and for all that you have done.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: seth</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221563</link>
		<pubDate>Sun, 21 Sep 2008 05:24:32 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221563</guid>
					<description>David, the SleepTracker has a feature where you press a button when you go to bed and it automatically sets your "to-bed" time to be 30 minutes later. I don't know why it doesn't record for the 1st 30 minutes but it makes sense that it should not start recording until you're very likely to be asleep.

Baker, glad to hear it!</description>
		<content:encoded><![CDATA[<p>David, the SleepTracker has a feature where you press a button when you go to bed and it automatically sets your &#8220;to-bed&#8221; time to be 30 minutes later. I don&#8217;t know why it doesn&#8217;t record for the 1st 30 minutes but it makes sense that it should not start recording until you&#8217;re very likely to be asleep.</p>
<p>Baker, glad to hear it!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mike kenny</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221542</link>
		<pubDate>Sun, 21 Sep 2008 02:55:53 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221542</guid>
					<description>hm, i've been having trouble getting this to work for me.  maybe more time on each foot.</description>
		<content:encoded><![CDATA[<p>hm, i&#8217;ve been having trouble getting this to work for me.  maybe more time on each foot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: baker</title>
		<link>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221534</link>
		<pubDate>Sun, 21 Sep 2008 02:08:24 +0000</pubDate>
		<guid>http://www.blog.sethroberts.net/2008/09/20/science-in-action-why-did-i-sleep-so-well-part-14/#comment-221534</guid>
					<description>I want to add my name to the list of those getting the same amazing results, since I started the standing on each leg exercise I have been able to go back to sleep if I wake up in the night and feel like I have gotten good rest for the first time in 8 years.  Also to check I have intermittently (every couple of weeks or so) not done the exercises for a day or two and without an exception the nights I fail to do the exercise I sleep in only 2 or 3 hour spells, I am so happy to have been made aware of this and thanks for your efforts</description>
		<content:encoded><![CDATA[<p>I want to add my name to the list of those getting the same amazing results, since I started the standing on each leg exercise I have been able to go back to sleep if I wake up in the night and feel like I have gotten good rest for the first time in 8 years.  Also to check I have intermittently (every couple of weeks or so) not done the exercises for a day or two and without an exception the nights I fail to do the exercise I sleep in only 2 or 3 hour spells, I am so happy to have been made aware of this and thanks for your efforts
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
